Estado de Pajares: 28 diciembre
Ultimas heladas: Gijón y Pola de Siero
Nieve en Diciembre: Pajares y San Isidro
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|---|
» | September 1 |
2
Holidays: Labor Day
|
3 | 4 | 5 | 6 |
7
Birthdays: Dnrtyrd (39), Dnrtgok (39), Dnrtlcp (39), Dnrtxbw (39), Dnrtakl (39), Dnrtvcb (39), Dnrtril (39), Dnrtsgb (39), Dnrtxcg (39), Dnrtvve (39), Dnrtrwm (39), ...
(click to see all 21), Dnrtdte (39), Dnrtynb (39), Dnrtwcr (39), Dnrtbls (39), Dnrtyen (39), Dnrtmiu (39), Dnrthap (39), Dnrtjou (39), Dnrtimb (39), Dnrtrln (39) |
» | 8 |
9
Birthdays: Wilbertspade (38)
|
10
Birthdays: skoraya narkologicheskaya (36)
|
11
Birthdays: Marrón (44)
|
12 | 13 | 14 |
» | 15 | 16 | 17 | 18 |
19
Birthdays: jousantu (48)
|
20 |
21
Birthdays: Afilgud (48)
|
» |
22
Holidays: Autumnal Equinox
|
23
Birthdays: MeteoValència (53)
|
24 | 25 | 26 | 27 | 28 |
» | 29 | 30 | October 1 | 2 | 3 | 4 | 5 |
Page created in 0.059 seconds with 25 queries.