Estado de Pajares: 28 diciembre
Ultimas heladas: Gijón y Pola de Siero
Nieve en Diciembre: Pajares y San Isidro
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Day | Events: | Holidays: | Birthdays: |
---|---|---|---|
Sunday - 26 | |||
Monday - 27 | |||
Tuesday - 28 | |||
Wednesday - 29 | |||
Thursday - 30 |
Day | Events: | Holidays: | Birthdays: |
---|---|---|---|
Friday - 1 |
Vivod iz zapoya rostov_wd
(39)
Vivod iz zapoya rostov_gb (39) Mazrsxs (44) Mazrhki (44) Mazredh (44) Mazrsuv (44) Mazrhkf (44) Mazrlya (44) Mazrgad (44) Mazriam (44) Mazrdbn (44) Mazrbop (44) Mazrclp (44) Mazrbbk (44) Mazrqtz (44) Mazrsvb (44) Mazroef (44) Mazruvi (44) Mazrscp (44) Mazrsmj (44) Mazrwqd (44) Mazrrqi (44) Mazrhuz (44) Mazrdgd (44) Mazrgua (44) |
||
Saturday - 2 |
Trefbyq
(47)
Trefnfn (47) Trefsyi (47) Trefanj (47) Trefqwu (47) Trefikw (47) |
Page created in 0.070 seconds with 23 queries.