Estado de Pajares: 28 diciembre
Ultimas heladas: Gijón y Pola de Siero
Nieve en Diciembre: Pajares y San Isidro
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|---|
» | 30 | July 1 | 2 | 3 |
4
Holidays: Independence Day
Birthdays: AlbertSed (39), kapelnica ot zapoya podol (48), Mazrbyq (47), Mazrrde (47), Mazriah (47), Mazrzwq (47), Mazrnys (47), Mazrqpz (47), Mazrekn (47), Mazrnjn (47), Mazrztv (47), ...
(click to see all 21), Mazrqpt (47), Mazrxfs (47), Mazrkhw (47), Mazrkmn (47), Mazrkxe (47), Mazrhlh (47), Mazrfsw (47), Mazrajl (47), Mazrnji (47), Mazrzdz (47) |
5 | 6 |
» | 7 |
8
Birthdays: RalphDeems (38)
|
9
Birthdays: Sazrpaz (45), Sazrtig (45), Sazrxtc (45), Sazrfqc (45), Sazruob (45), Sazryoy (45), Sazrvsq (45)
|
10 | 11 | 12 | 13 |
» | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
» | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
» | 28 | 29 | 30 | 31 | August 1 | 2 | 3 |
Page created in 0.060 seconds with 23 queries.